| Highland County Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Appalachian Ohio | Highland County | 1421 | 10.00 | 1 |
| 2 | Highland County Fair | Highland County | 1096 | 9.68 | 22 |
| 3 | Highlands Nature Sanctuary | Highland County | 1332 | 9.67 | 3 |
| 4 | City of Hillsboro | Highland County | 2570 | 5.67 | 3 |
| 5 | Hillsboro City Schools | Highland County » Schools | 938 | 3.00 | 1 |
| 6 | Lynchburg-Clay School District | Highland County » Schools | 808 | 0.00 | 0 |
| 7 | Fairfield School District | Highland County » Schools | 832 | 0.00 | 0 |
| 8 | Highland County District Library | Highland County » Libraries | 724 | 0.00 | 0 |
| 9 | Greenfield Public Library | Highland County » Libraries | 642 | 0.00 | 0 |
| 10 | Lynchburg Public Library | Highland County » Libraries | 796 | 0.00 | 0 |
| PAINT CREEK PATTERNS BARN QUILT TRAIL Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | PAINT CREEK PATTERNS BARN QUILT TRAIL | PAINT CREEK PATTERNS BARN QUILT TRAIL | 4264 | 10.00 | 3 |
| OTHER TRAVEL AND TOURISM SITES Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Haunted Hills at Magic Waters | OTHER TRAVEL AND TOURISM SITES | 2854 | 10.00 | 1 |


